Agri Seta
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Horticultural Farm Foreman | 101871 | 4 | 147 |
| Occupational Certificate: Aquaculture Farm Worker | 104904 | 2 | 71 |
| Occupational Certificate: Aquaculture Farmer | 114912 | 4 | 176 |
| Occupational Certificate: Garden Worker Level | 99692 | 02 | 69 |
| Occupational Certificate: Landscape Gardener (Landscaping Supervisor) | 98892 | 3 | 96 |
| Occupational
Certificate: Livestock Farmer (Livestock Farm Supervisor) |
99253 | 3 | 112 |
| Occupational Certificate: Poultry Farmer | 99027 | 5 | 226 |
Bank SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Bookkeeper | 98959 | 4 | 364 |
| Occupational Certificate: Management Accounting Officer | 112824 | 5 | 180 |
| Occupational Certificate: Bank Customer Services Clerk | 101710 | 4 | 51 |
| Occupational Certificate: Bank Teller | 101673 | 4 | 49 |
| Occupational Certificate: Credit/Loans officer | 101676 | 4 | 124 |
| Occupational Certificate: Tax Professional | 93624 | 4 | 400 |
| Occupational Certificate: Tax Technician | 94098 | 6 | 399 |
Cath Seta
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Chef | 101697 | 5 | 554 |
| Occupational Certificate: Cook | 101697 | 4 | 184 |
| Occupational Certificate Tourist Information Officer | 101865 | 5 | 240 |
| Occupational Certificate: Conference and Events Organiser | 102944 | 5 | 277 |
| Occupational Certificate: Food Handler | 110644 | 2 | 32 |
| Occupational Certificate: Commercial
Housekeeper |
121707 | 4 | 186 |
| Room Attendant | 121727 | 4 | 84 |
| Public Area Cleaner | 121747 | 4 | 74 |
| Hospitality Laundry Assistant | 121767 | 4 | 64 |
| Occupational Certificate: Travel Consultant (Travel Professional) | 101372 | 5 | 252 |
| Occupational Certificate: Sports Administrator | 121933 | 5 | 188 |
| Occupational Certificate: Fitness
Instructor |
118689 | 4 | 180 |
| Occupational Certificate: Kitchen Hand | 110354 | 3 | 52 |
Food and Bev
| Qual Tittle | Qual ID | Level | Credits |
| Intermediate Occupational Certificate: Food and Beverage Process Machine Operator | 121149 | 3 | 123 |
| Intermediate Occupational Certificate: Meat Processing Operator | 121153 | 03 | 123 |
| Intermediate Occupational
Certificate: Food and Beverage Packaging Operator |
121148 | 3 | 123 |
| Occupational Certificate: Winemaker's Assistant | 116275 | 4 | 153 |
| Intermediate Occupational Certificate: Baking and Confectionery Operator | 121147 | 3 | 123 |
CETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Construction Plant Operator | 117005 | 2 | 138 |
| Occupational Certificate: diesel bowser operator | 117006 | 2 | 46 |
| Occupational Certificate Continuous Bucket Trencher Operator | 117007 | 2 | 43 |
| Occupational Certificate: Sideboom Operator, | 117009 | 2 | 43 |
| Occupational Certificate: Service truck operator, | 117027 | 2 | 46 |
| Occupational Certificate: hot mix asphalt paving machine operator | 117028 | 2 | 46 |
| Occupational Certificate: Face shovel Operator | 117008 | 2 | 43 |
| Occupational Certificate:
Surface Grader Operator |
117011 | 2 | 46 |
| Occupational Certificate:
Tractor Operator |
117014 | 2 | 43 |
| Occupational Certificate:
Bitumen Spray Equipment Operator |
117015 | 2 | 45 |
| Occupational Certificate:
Paving Screed Operator |
117016 | 2 | 43 |
| Occupational Certificate:
Surface Roller Operator, |
117019 | 2 | 43 |
| Occupational Certificate:
Dozer Operator
|
117025 | 2 | 43 |
| Occupational Certificate:
Surface tracked dozer
|
117026 | 2 | 43 |
Chieta
| Qual Tittle | Qual ID | Level | Credits | |
| Occupational Certificate: Maintenance Planner | 101874 | 5 | 261 | |
| Occupational Certificate: Quality Inspector | 117308 | 3 | 43 | |
| Occupational Certificate: Quality Controller | 117309 | 4 | 134 | |
| Occupational Certificate: Chemical Laboratory Analyst | 101569 | 4 | 200 | |
|
102156 |
04 | 487 |
ETDP SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Early Childhood Development Practitioner | 97542 | 4 | 131 |
| Occupational Certificate
Training and development Practioner |
101321 | 5 | 190 |
| Occupational Certificate: Adult Literacy Teacher | 101709 | 5 | 198 |
| Occupational Certificate: Community Development Practitioner | 97691 | 5 | 212 |
| Occupational Certificate:
Career Development Information Officer |
96372 |
5 | 120 |
| Occupational Certificate:
FOUNDATIONAL LEARNING COMPETENCE |
88895 | 2 | 40 |
| Occupational Certificate:Learning and Development
Advisor |
118774 | 7 | 195 |
| Occupational Certificate: School Principal (School Manager) | 101258 | 6 | 285 |
FPM SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Sewing Machine Operator | 97238 | 2 | 128 |
| Occupational Certificate: Furniture Upholsterer | 103199 | 4 | 549 |
HW SETA
| Qual Tittle | Qual ID | Level | Credits |
| Higher Occupational Certificate: Occupational Health and Safety Practitioner | 121527 | 5 | 120 |
| National Occupational Certificate: Occupational Health and Safety Officer | 121929 | 04 | 120 |
| National Occupational Certificate: Occupational Health and Safety Assistant | 121930 | 04 | 44 |
| Occupational Certificate: Social Auxiliary Worker | 98890 | 5 | 129 |
| Occupational Certificate:
Child and Youth Care Worker |
99510 | 5 | 190 |
| Occupational Certificate: Health Promotion Officer | 94597 | 3 | 163 |
| Occupational Certificate: Christian Religious Professional: | 101671 | 5 | 237 |
| Occupational Certificate: Healthcare Cleaner | 118730 | 2 | 120 |
| Occupational Certificate: Home Based Personal Care Worker | 104792 | 3 | |
| Occupational Certificate: Home Based Personal Care Assistant | 104779 | 2 | 68 |
| Occupational Certificate: Pharmacist's Assistant (Basic) | 112811 | 4 | 62 |
| Occupational Certificate: Pharmacist's Assistant (Post Basic) | 112807 | 5 | 133 |
| Occupational Certificate: Social Counselling Worker | 111142 | 5 | 143 |
INSETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Financial Advisor | 105026 | 515 | |
| Occupational Certificate: Insurance Claims Administrator (Insurance Claims Assessor) | 99668 | 4 | 134 |
| Occupational Certificate: Investment Advisor | 115021 | 6 | 213 |
| Occupational Certificate: Long Term Insurance Adviser | 105022 | 5 | 180 |
LG SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Environmental Science Technician | 99508 | 06 | 467 |
| Occupational Certificate: Firefighter | 98991 | 04 | 149 |
| Occupational Certificate: Municipal Finance Manager | 118775 | 8 | 721 |
MERSETA
| Qual Tittle | Qual ID | Level | Credits |
| OCCUPATIONAL CERTIFICATE: PRODUCTION SUPERVISOR | 115723 | 216 | 05 |
| Production Operator Level 03 | 120037 | 3 | 122 |
| Occupational Certificate: First-line Production Supervisor | 115722 | 4 | 86 |
| Occupational Certificate: Solar Photovoltaic Service Technician | 99447 | 5 | 344 |
| Occupational Certificate: Automotive Sales Advisor | 118097 | 4 | 224 |
| Occupational Certificate: Production Process Controller | 119977 | 4 | 80 |
| Occupational Certificate: Hot Water System Installer (Solar Water Installer) | 94619 | 4 | 67 |
| Occupational Certificate: Solar Photovoltaic Installer (Stand-Alone Installation) | 120883 | 4 | 218 |
| Occupational Certificate: Production | 102580 | 3 | 103 |
| Occupational Certificate: Occupational Trainer | 97154 | 4 | 124 |
| Occupational Certificate: Solar Photovoltaic Standalone System Mounter | 120885 | 5 | 84 |
MICT SETA
| Qualification ID | Title | NQF Level | Min Credits |
| 118986 | Occupational Certificate: Cybersecurity Analyst | 05 | 173 |
| 119242 | Occupational Certificate: Robotic Processing Automation (RPA) Developer | 05 | 185 |
| 118705 | Occupational Certificate: Design Thinking Practioner | 04 | 173 |
| 118788 | Occupational Certificate: Design Thinking Innovation Lead | 04 | 160 |
| 119242 | Occupational Certificate:Robotic Process Animation (RPA)Developer | 05 | 185 |
| 118707 | Occupational Certificate Software developer | 05 | 220 |
| 119458 | Occupational Certificate Software Engineer | 05 | 240 |
| 119438 | Occupational Certificate Software tester | 05 | 70 |
| 118708 | Occupational Certificate: Artificial Itelligence software Developer | 05 | 209 |
| 118699 | Occupational Certificate: Cloud Administrator | 04 | 149 |
| 118708 | Occupational Certificate: Data Science Practitioner | 05 | 185 |
| 101408 | Occupational Certificate: Computer Technician | 05 | 282 |
| 101872 | Occupational Certificate Journalist | 05 | 193 |
MQA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Safety, Health and Quality Practitioner (Occupational Health and Safety Practitioner) | 99714 | 4 | 256 |
| Occupational Certificate: Dump Truck Operator | 101712 | 2 | 54 |
| Occupational Certificate: Excavator Operator | 101711 | 3 | 75 |
| Occupational Certificate: Loader Operator | 101671 | 2 | 56 |
Fasset
| 91671 Occupational Certificate: Compliance Officer | 6 | 240 | 91671 |
P SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Office Administrator: Public Service Administrator | 91994 | 5 | 52 |
| Occupational Certificate: Public Service Administrator Level-5 (120 Credits). | 118766 | 5 | 120 |
SAS SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Paralegal | 117325 | 5 | 330 |
| Occupational Certificate: Security First Line Manager | 118687 | 4 | 165 |
| Occupational Certificate: Security Officer | 110866 | 3 | 86 |
Services SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Project Manager | 101869 | 05 | 240 |
| Intermediate Occupational Certificate: Cleaning Practitioner | 121689 | 03 | 120 |
| Occupational Certificate: Quality Assurer | 118769 | 05 | 106 |
| Occupational Certificate: Quality Manager | 118768 | 06 | 270 |
| Occupational Certificate Above surface cleaner | 118709 | 1 | 46 |
| National Occupational Certificate Beauty Therapist | 121607 | 4 | 158 |
| Occupational Certificate: Beauty Practitioner | 121627 | 4 | 112 |
| Occupational Certificate: Body Therapist | 121647 | 4 | 78 |
| Occupational Certificate: Manual Skincare Therapist | 121667 | 4 | 60 |
| Occupational Certificate: Eye Grooming Therapist | 121668 | 4 | 38 |
| Occupational Certificate: Make-Up Consultant | 121669 | 4 | 47 |
| Occupational Certificate: Nail Therapist | 121670 | 4 | 47 |
| Occupational Certificate: Temporary Hair Removal Therapist | 121671 | 4 | 48 |
| Occupational Certificate: Body Care Therapist | 121672 | 4 | 50 |
| Occupational Certificate: Body Massage Therapist | 121673 | 4 | 55 |
| Occupational certificate: human resource management administrator | 121150 | 05 | 120 |
| Occupational certificate: human resource management officer | 121151 | 06 | 134 |
| Advanced Occupational
Diploma: Human Resource Management Advisor |
121152 | 07 | 178 |
| Commercial ablution cleaner | 118711 | 1 | 48 |
| Occupational Certificate Commercial floor cleaner, | 118713 | 1 | 49 |
| Occupational Certificate Commercial kitchenette cleaner, | 117810 | 1 | 47 |
| Occupational Certificate: Commercial cleaner Level-1 (120 Credits). | 118709 | 1 | 120 |
| Occupational Certificate: Laundry Worker | 117369 | 2 | 60 |
| Occupational Certificate: Laundry Finisher | 117372 | 2 | 28 |
| Occupational Certificate: Laundry Sorter | 117370 | 2 | 23 |
| Occupational Certificate: Laundry Washer | 117371 | 2 | 26 |
| Occupational Certificate:
Hairdresser |
102497 | 4 | 417 |
| Occupational Certificate: Occupational Certificate: Contact Centre Manager: | 99687 | 5 | 285 |
| Occupational Certificate: Healthcare Cleaner | 118730 | 2 | 120 |
| Occupational Certificate: Management Assistant | 101876 | 5 | 316 |
| Occupational Certificate: Marketing Coordinator | 118706 | 5 | 150 |
| SUPPLY | 102161 | 5 | 445 |
| OCCUPATIONAL CERTIFICATE: OFFICE SUPERVISOR | 118740 | 5 | 240 |
| Occupational Diploma: Quality Manager | 118768 | 6 | 270 |
| Occupational Certificate: Real Estate Agent | 118714 | 4 | 150 |
| Occupational Certificate: Recruitment Manager | 118251 | 5 | 186 |
| Occupational Certificate: Small Business Consultant | 118741 | 5 | 244 |
TETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Supply Chain Practitioner | 110942 | 5 | 180 |
| Occupational Certificate: Clearing and Forwarding Agent | 96368 | 5 | 120 |
| Occupational Certificate:
Transport Clerk Level 04 |
94025 | 4 | 121 |
| Occupational Certificate: Freight Handle | 96396 | 3 | 122 |
| Occupational Certificate: Supply Chain Manager | 111357 | 6 | 180 |
| Occupational Certificate: Truck Driver | 93793 | 3 | 130 |
| Occupational Certificate: Railway Truck Constructor | 119645 | 4 | 272 |
| Road Transport Manager | 96371 | 5 | 205 |
WR SETA
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Sales Assistant (General) (Retail Sales Advisor) | 99669 | 3 | 54 |
| Occupational Certificate: Shelf Filler | 118731 | 2 | 27 |
| Occupational Certificate: Sales Representative | 121792 | 05 | 155 |
| Occupational Certificate: Retail Manager: Retail Store Manager | 91789 | 6 | 509 |
| Occupational Certificate: Dispatching and Receiving Clerk | 99446 | 3 | 34 |
| Occupational Certificate: Retail Supervisor | 99573 | 4 | 100 |
| Occupational Certificate: Service Station Attendant | 99708 | 2 | 28 |
| Occupational Certificate: Store Person | 99703 | 2 | 41 |
| Occupational Certificate: Cash Office Clerk | 101863 | 2 | 30 |
| National Occupational Certificate: Small Retail Business Owner | 121164 | 4 | 143 |
|
Occupational Certificate: Checkout Operator |
99707 |
02 | 35 |
| Occupational Certificate: Purchasing Officer | 91788 | 6 | 161 |
| Occupational Certificate :Retail Buyer | 103145 | 5 | 131 |
| OC-Retail Chain Store Manager | 103150 | 5 | 106 |
| Occupational Certificate: Supply and Distribution Manager | 93544 | 7 | 125 |
| Occupational Certificate: Visual Merchandiser | 99688 | 3 | 30 |
NAMB
| Qual Tittle | Qual ID | Level | Credits |
| Occupational Certificate: Qualification: Electrician | 91761 | 4 | 417 |
| Occupational Certificate: Plumber | 91782 | 4 | 360 |
| Occupational Certificate: Boilermaker | 93626 | 4 | 398 |
| Occupational Certificate: Bricklayer | 93627 | 4 | 361 |
| Occupational Certificate:
Panel Beater |
96364
|
4 | 583 |
| Occupational Certificate: Automotive Motor Mechanic | 97990 | 4 | 540 |
| Occupational Certificate: Fitter and Turner | 94020 | 4 | 548 |
| Occupational Certificate: Millwright | 97585 | 4 | 697 |
| Occupational Certificate: Painter Level-4 (549 Credits). | 112832 | 4 | 549 |
| Occupational Certificate: Welder | 94100 | 5 | 373 |
| Occupational Certificate: Carpenter | 94022 | 4 | 360 |
| Occupational Certificate: Diesel Mechanic | 97592 | 4 | 540 |
| Occupational Certificate: Mechanical Fitter | 94021 | 4 | 410 |
| Occupational Certificate: Automotive Motor Mechanic | 97990 | 540 | 4 |
| Occupational Certificate: Transportation Electrician (Automotive Electrician) | 97388 | 4 | 362 |