Skills programs
| Skills Programme Tittle | Qual ID | Level | Credits | |||
| Basic Food Safety Compiler | SP-241202 | 2 | 16 | |||
| Red Meat De-Boner | SP-220325 | 2 | 48 | |||
| Advanced End User Computing | SP-240203 | 5 | 20 | |||
| Intermediate End User Computing | SP-240202 | 4 | 20 | |||
| Basic End User Computing | SP-240201 | 3 | 30 | |||
| Advanced Emergency First Aid Responder | SP 230803 | 4 | 6 | |||
| Basic Emergency First Aid Responder | SP-230801 | 2 | 2 | |||
| Intermediate Emergency First Aid Responder | SP-230802 | 3 | 5 | |||
| New Venture Creation | SP- SP-210401 | 2 | 32 | |||
| Technopreneur | Sp 220328 | 4 | 60 | |||
| Assistant Baker (Fermented Dough Products). | SP191206 | 2 | 36 | |||
| Seamstress | SP 191214 | 3 | 36 | |||
| Shielded Metal Arc Fillet Welder | 651202-000-00-SP01 | 2 | 40 | |||
| Basic Upholsterer Level 2 | SP 191-221 | 2 | 28 | |||
| Barber | SP-191215 | 3 | 36 | |||
| Workplace Preparedness and Risk Control Assistant: Communicable and other Occupational Diseases | SP-200901 | 3 | 3 | |||
| Workplace Preparedness and Risk Control Assistant: Communicable and other Occupational Diseases | SP-200902 | 4 | 5 | |||
| Handicraft Sewer | SP-210404 | 1 | 57 | |||
| Cybersecurity Defender | SP - 220330 | 4 | 60 | |||
| Work Place Preparation | SP-201201 | 2 | 30 | |||
| Workplace Essential | SP-211009 | 4 | 20 | |||
| Workshop Tool Assistant | SP-191207 | 2 | 24 | |||
| JavaScript Programmer | SP- 220373 | 4 | 60 | |||
| Java Programmer | SP- 220329 | 4 | 53 | |||
| Python Programmer | SP-230375 | 4
|
60 | |||
| Assessment Practioner | Sp 220320 | 5 | 20 | |||
| Learning and Development Facilitator | SP-220319 | 5 | 36 | |||
| Learning Support Facilitator | SP-211007 | 5 | 20 | |||
| Skills Development Facilitation Practitioner | SP-220321 | 5 | 38 | |||
| Work Based Learning and Development Practitioner | SP-220322 | 5 | 38 | |||
| Auxiliary Community Development Facilitator | 210601 | 4 | 70 | |||
| Conflict Management | SP-210502 | 5 | 8 | |||
| Skills Programme: Cook Assistant | SP-191212 | 2 | 28 | |||
| Counterbalanced Lift Truck F1 Driver | SP-220303 | 3 | 20 | |||
| Counterbalanced Lift Truck F2 Driver | SP-220304 | 3 | 20 | |||
| Counterbalanced Lift Truck F3 Driver | SP-220305 | 3 | 20 | |||
| Counterbalanced Lift Truck F4 Driver | SP-220306 | 3 | 20 | |||
| Telescopic Boom Handler C46 Operator | SP-211034 | 3 | 42 | |||
| Overhead Crane Pendant Radio Controlled C30 Operator | SP-211023 | 3 | 40 | |||
| Lattice Boom Mobile Crawler Crane Operator C38 | SP-211018 | 3 | 43 | |||
| Overhead Crane Cab Controlled Operator C31 | SP-211022 | 3 | 40 | |||
| -Overhead Crane Pendant Radio Controlled C30 Operator | SP-211023 | 3 | 40 | |||
| Ships Crane C45 Operator | SP-211029 | 3 | 40 | |||
| Side Loader Container C56 Operator | SP-211031 | 3 | 42 | |||
| Telescopic Boom Handler Operator C46 | SP-211034 | 3 | 42 | |||
| Tower Crane Top Slewing Operator C41 | SP-211036 | 3 | 40 | |||
| Counterbalanced Lift Truck Driver F3 | SP-220305 | 3 | 20 | |||
| Order Picker Lift Truck Driver F9 | SP-220311 | 3 | 20 | |||
Confidence Coaching |
SP-211001 | 5 | 30 | |||
Community Counsellor |
SP-211003 | 5 | 25 | |||
| Community Development Facilitator (Substance And Alcohol Abuse Awareness) | SP-211006 | 5 | 25 | |||
| Domestic Water and Drainage Pipe Repairer | SP 191209 | 3 | 49 |