LG SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 36436 | National Certificate; Local Economic Development | 04 | 163 |
| 2 | 50081 | Further Education and Training Certificate: Leadership Development | 04 | 160 |
| 3 | 48965 | Further Education and Training Certificate: Municipal Finance and Administration | 06 | 166 |
| 4 | 50372 | Further Education and Training Certificate: Municipal Finance and Administration | 04 | 157 |
| 5 | 50309 | Further Education and Training Certificate: Environmental Practice | 04 | 140 |
| 6 | 49752 | National Certificate: Environmental Practice | 03 | 122 |
| 7 | 49605 | National Certificate: Environmental Practice | 02 | 128 |
Services SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 49648 | National Certificate: New Venture Creation (SMME) | 02 | 138 |
| 2 | 66249 | Further Education and Training Certificate: New Venture Creation | 04 | 149 |
| 3 | 58308 | National Certificate: Informal Small Business Practice | 03 | 120 |
| 4 | 50080 | Further Education and Training Certificate: Project Management | 04 | 136 |
| 5 | 59201 | National Certificate: Generic Management | 05 | 162 |
| 6 | 57712 | Further Education and Training Certificate: Generic Management | 04 | 150 |
| 7 | 61595 | Further Education and Training Certificate: Business Administration Services | 04 | 140 |
| 8 | 93993 | National Certificate: Labour Relations Practice | 05 | 121 |
| 9 | 80646 | Further Education and Training Certificate: Beauty and Nail Technology | 04 | 156 |
| 10 | 23775 | National Certificate: Funeral Services Practice | 04 | 121 |
| 11 | 21787 | National Certificate: Funeral Services Practice | 03 | 122 |
| 12 | 57937 | General Education and Training Certificate: Hygiene and Cleaning | 01 | 120 |
| 13 | 23833 | National Certificate: Business Administration Services | 02 | 130 |
| 14 | 71490 | National Certificate: Contact Centre Support | 02 | 128 |
| 15 | 65750 | National Certificate: Hairdressing | 02 | 130 |
| 16 | 65749 | National Certificate: Hairdressing | 03 | 120 |
| 17 | 65729 | Further Education and Training Certificate: Hairdressing | 04 | 140 |
W & R SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 58308 | National Certificate: Informal Small Business Practice | 03 | 120 |
| 2 | 63409 | National Certificate: Wholesale and Retail Operations | 03 | 120 |
| 3 | 99714 | National Certificate: Wholesale and Retail Operations Supervision | 03 | 120 |
HW SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 64697 | Further Education and Training Certificate: Community Health Work | 04 | 156 |
SAS SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 80046 | National Certificate: Tactical Road Traffic Operations | 05 | 143 |
| 2 | 61729 | National Diploma in Policing | 06 | 248 |
ETDP SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 58761 | Further Education and Training Certificate: Early Childhood Development | 04 | 140 |
| 2 | 57428 | Further Education and Training Certificate: Youth Development | 04 | 146 |
| 3 | 50520 | Further Education and Training Certificate: Library Practice | 04 | 132 |
| 4 | 50334 | National Certificate: Occupationally Directed Education Training and Development Practices | 05 | 120 |
| 5 | 66749 | National Certificate Community development | 03 | 120 |
| 6 | 64650 | National diploma in early childhood development | 05 | 240 |
CATHSETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 14110 | National Certificate: Accommodation Services | 02 | 120 |
| 2 | 14111 | National Certificate: Professional Cookery | 04 | 145 |
| 3 | 14113 | National Certificate: Food and Beverage Services | 04 | 133 |
| 4 | 57694 | National Certificate: Food and Beverage Packaging Operations | 03 | 120 |
FPM SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 50584 | General Education and training certificate>Clothing and manufacturing Process | 01 | 120 |
MICT SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 961591 | National Certificate: Information Technology: End User Computing | 03 | 130 |
| 2 | 78964 | Further Education and Training Certificate: Information Technology: Technical Support | 04 | 163 |
| 3 | 78965 | Further Education and Training Certificate: Information Technology: Systems Development | 04 | 165 |
| 4 | 50479 | Further Education and Training Certificate: Advertising | 04 | 148 |
| 5 | 59057 | Further Education and Training Certificate: Telecommunication Network | 04 | 132 |
| 6 | 48872 | National Certificate: Information Technology (Systems Development | 05 | 132 |
| 7 | 48573 | National Certificate: Information Technology: Systems Support | 05 | 147 |
| 8 | 63909 | Business Analysis | 06 | 149 |
| 9 | 59569 | National Certificate Electronics | 03 | 120 |
| 10 | 48573 | National Certificate: Information Technology: Systems Support | 05 | 147 |
| 11 | 63769 | Business Analysis | 05 | 138 |
CETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 65409 | National Certificate: Building and Civil Construction | 03 | 140 |
| 2 | 49411 | General Education and Training Certificate: Construction | 01 | 120 |
| 3 | 49410 | National Certificate: Construction | 02 | 120 |
| 4 | 58782 | Further Education and Training Certificate: Plumbing | 04 | 160 |
| 5 | 49053 | National Certificate: Supervision of Construction Processes | 04 | 176 |
| 6 | 24273 | National Certificate: Community House Building | 02 | 124 |
| 7 | 20813 | National Certificate: Construction Contracting | 02 | 190 |
| 8 | 24133 | National Certificate: Construction: Road works | 02 | 120 |
| 9 | 24173 | National Certificate: Construction: Roadworks | 03 | 155 |
| 10 | 73313 | National Certificate: Electrical Engineering | 02 | 140 |
| 11 | 72051 | National Certificate: Electrical Engineering | 03 | 133 |
| 12 | 65789 | National Certificate: Construction Plant Operations | 02 | 120 |
| 13 | 77063 | National Certificate: Construction Health and Safety | 03 | 133 |
| 14 | 24196 | National Certificate: Construction Material Manufacturing | 03 | 120 |
| 15 | 57162 | National Certificate: Aluminium Fabrication and installation | 02 | 153 |
| 16 | 74629 | National Certificate: Occupational Health and safety and environment | 02 | 120 |
AGRI SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 59099 | National Certificate: Agricultural Equipment Service and Repair | 02 | 128 |
| 2 | 48976 | National Certificate: Animal Production | 02 | 120 |
| 3 | 49048 | National Certificate: Animal Production | 03 | 120 |
| 4 | 66589 | National Certificate: Horticulture | 02 | 120 |
| 5 | 66649 | National Certificate: Landscaping | 03 | 120 |
| 6 | 48977 | National Certificate: Mixed Farming Systems | 02 | 120 |
| 7 | 48975 | National Certificate: Plant Production | 02 | 120 |
| 8 | 97542 | National Certificate: Plant Production | 03 | 120 |
| 9 | 48651 | Further Education and Training Certificate: Meat Classification | 04 | 144 |
| 10 | 48660 | National Certificate: Abattoir Slaughtering Processes | 02 | 126 |
CHIETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 63969 | National Certificate: Pharmaceutical Sales and representation | 05 | 120 |
P SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 57804 | National Certificate: Public Administration | 03 | 157 |
| 2 | 57824 | Further Education and Training Certificate: Public Administration | 04 | 146 |
| 3 | 50060 | National Certificate: Public Administration | 05 | 141 |
EW SETA
| # | Qualification ID | Title | NQF Level | Min Credits |
|---|---|---|---|---|
| 1 | 60189 | Further Education and Training Certificate: Wastewater and Water Reticulation Services | 04 | 135 |
| 2 | 58951 | National Certificate: Water and Wastewater Treatment Process Operations | 02 | 136 |
| 3 | 60169 | National Certificate: Water and Wastewater Reticulation Services | 02 | 124 |
| 4 | 63209 | National Certificate: Energy Regulation | 05 | 120 |
| 5 | 61689 | National Certificate: Community Water, Health and Sanitation Promotion | 02 | 127 |
| 6 | 94597 | Occupational Certificate: Health Promotion Officer | 03 | 163 |